
Construction
| Conductor | : | Bunched flexible EC grade bright annealed bare, copper conductor according to international standards like IS 8130, BS 6360, IEC 228 & VDE 0295. |
| Insulation | : | PVC Compound resistant to water, oils, grease etc. |
| Sheath | : | Flexible PVC sheath with high abrasion resistance |
| CORE COLORS | ASIA, AFRICA | EUROPE | NEW COLOUR CODE FOR EUROPEAN MARKETS |
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green / Yellow OR 4 C: Brown, Black, Grey, Blue |
| Sheath color | Choice of Black or Blue | Choice of Black or Blue | Choice of Black or Blue |
Application
- With submersible pumps in a deep well and irrigation equipment
- Drinking Water Supply, Dewatering applications, Swimming Pools, Fountains, Offshore Drilling Rigs
Features
- Generally Conforming to : CENELEC HD 21, IEC 60227, BS 6500, DIN VDE 0281, IS 694, UL 83
- Excellent resistant to moisture, abrasion, grease, oil.
- Excellent mechanical & electrical properties.
- Temperature range -15°C to +70°C
PVC 3 Core Flat Submersible Pump Cables(Without Ground)
| Conductor Size (AWG) | Nos and Dia. of wire (Nos. x mm) | Core Dia. (mm) | Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) |
| 14 | 41 x 0.254 | 3.60 | 1.15 | 13.30 x 6.20 |
| 12 | 65 x 0.254 | 4.30 | 1.15 | 15.60 x 7.00 |
| 10 | 105 x 0.254 | 5.10 | 1.15 | 17.70 x 7.40 |
| 8 | 168 x 0.254 | 6.30 | 1.40 | 22.30 x 9.30 |
| 6 | 226 x 0.254 | 7.60 | 1.40 | 26.30 x 10.80 |
| 4 | 420 x 0.254 | 9.90 | 2.00 | 32.30 x 13.10 |
| 2 | 665 x 0.254 | 11.10 | 2.00 | 35.90 x 14.30 |
| 1 | 817 x 0.254 | 13.60 | 2.20 | 45.50 x 18.30 |
| 1/0 | 1045 x 0.254 | 13.60 | 2.20 | 45.50 x 18.30 |
| 2/0 | 1330 x 0.254 | 15.60 | 2.20 | 51.00 x 21.00 |
| 3/0 | 1672 x 0.254 | 18.00 | 2.40 | 61.00 x 23.50 |
| 4/0 | 2116 x 0.254 | 19.80 | 2.65 | 65.00 x 25.20 |
| 250 MCM | 2503 x 0.254 | 20.60 | 2.80 | 68.00 x 28.00 |
PVC 4 Core Flat Submersible Pump Cables (With Ground)
| Conductor Size (AWG) | Nos and Dia. of wire (Nos. x mm) | Ground Conductor Size (AWG) | Core Dia. (mm) | Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) |
| 14 | 41 x 0.254 | 14 | 3.85 | 1.15 | 18.00 x 6.50 |
| 12 | 65 x 0.254 | 12 | 4.50 | 1.15 | 21.00 x 7.60 |
| 10 | 105 x 0.254 | 10 | 5.30 | 1.15 | 24.30 x 7.90 |
| 8 | 168 x 0.254 | 10 | 6.50 | 1.40 | 29.70 x 9.90 |
| 6 | 266 x 0.254 | 8 | 8.00 | 2.00 | 36.00 x 11.80 |
| 4 | 420 x 0.254 | 8 | 10.10 | 2.00 | 45.10 x 14.70 |
| 2 | 665 x 0.254 | 6 | 11.30 | 2.20 | 50.10 x 16.20 |
| 1 | 817 x 0.254 | 6 | 13.60 | 2.20 | 58.10 x 19.00 |
| 1/0 | 1045 x 0.254 | 6 | 13.60 | 2.20 | 58.10 x 19.00 |
| 2/0 | 1330 x 0.254 | 4 | 15.60 | 2.20 | 66.50 x 21.50 |
| 3/0 | 1672 x 0.254 | 2 | 18.00 | 2.65 | 77.30 x 23.50 |
| 4/0 | 2116 x 0.254 | 2 | 19.80 | 3.85 | 87.00 x 27.80 |
