Rubber Flat Cable AWG

Construction

Conductor:Bunched flexible EC grade bright annealed bare, copper conductor according to international standards like IS 8130, BS 6360, IEC 228 & VDE 0295.
Insulation:Oil & Water Resistant EPR/EPDM
Sheath:Tough & Flexible EPR/EPDM/NBR
CORE COLORSASIA, AFRICAEUROPENEW COLOUR CODE FOR EUROPEAN MARKETS
3 coreRed, Yellow, BlueBlack, Blue, BrownBrown, Black, Grey
4 coreRed, Yellow, Blue, GreenBlack, Blue, Brown, Green4G: Brown, Black, Grey, Green / Yellow OR
4 C: Brown, Black, Grey, Blue
Sheath colorChoice of Black or BlueChoice of Black or BlueChoice of Black or Blue
3 Core Asia Africa 3 Core Europe
4 Core Asia Africa 4 Core Europe

Application

  • With submersible pumps in a deep well and irrigation equipment
  • Drinking Water Supply, Dewatering applications, Swimming Pools, Fountains, Offshore Drilling Rigs

Features

  • Generally confirms to CENELEC HD 22.1.S2, DIN VDE 0282 PART 810, IEC 245, CEI 20-19 & BS 6007, BS 6899.
  • Heavy duty use.
  • Excellent resistant to oils, acids, chemicals, ozone & solvents.
  • Excellent weather resistance.
  • Temperature range -40°C to +90°C

EPDM 3 Core Flat Submersible Pump Cables (Without Ground)

Conductor
Size (AWG)
Nos and Dia.
of wire (Nos. x mm)
Core Dia.
(mm)
Nominal Sheath
Thickness (mm)
Cable Overall
Dimension (mm)
1441 x 0.2543.851.1514.60 x 6.40
1265 x 0.2544.501.1516.80 x 7.40
10105 x 0.2545.301.1518.70 x 7.90
8168 x 0.2546.501.4023.70 x 9.90
6226 x 0.2548.001.4028.00 x 11.40
4420 x 0.25410.102.0035.50 x 14.70
2665 x 0.25411.302.0035.50 x 16.20
1817 x 0.25413.602.2045.50 x 18.30
1/01045 x 0.25413.602.2045.50 x 18.30
2/01330 x 0.25415.602.2051.00 x 20.00
3/01672 x 0.25418.002.4060.00 x 23.50
4/02116 x 0.25419.802.6565.00 x 25.00
250 MCM2503 x 0.25420.602.8068.00 x 28.00

EPDM 4 Core Flat Submersible Pump Cable (With Ground)

Conductor
Size (AWG)
Nos and Dia.
of wire (Nos. x mm)
Ground Conductor
Size (AWG)
Core Dia.
(mm)
Nominal Sheath
Thickness (mm)
Cable Overall
Dimension (mm)
1441 x 0.254143.851.1518.00 x 6.50
1265 x 0.254124.501.1521.00 x 7.60
10105 x 0.254105.301.1524.30 x 7.90
8168 x 0.254106.501.4029.70 x 9.90
6266 x 0.25488.002.0036.00 x 11.80
4420 x 0.254810.102.0045.10 x 14.70
2665 x 0.254611.302.2Q50.10 x 16.20
1817 x 0.254613.602.2058.10 x 19.00
1/01045 x 0.254613.602.2058.10 x 19.00
2/01330 x 0.254415.602.2066.50 x 21.50
3/01672 x 0.254218.002.6577.30 x 23.50
4/02116 x 0.254219.803.8587.00 x 27.80

Specifications given here are subject to change to satisfy requirements. The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance.

Menu
Enquire Now