
Construction
| Conductor | : | Bunched flexible EC grade bright annealed bare, copper conductor according to international standards like IS 8130, BS 6360, IEC 228 & VDE 0295. |
| Insulation | : | Oil & Water Resistant EPR/EPDM |
| Sheath | : | Tough & Flexible EPR/EPDM/NBR |
| CORE COLORS | ASIA, AFRICA | EUROPE | NEW COLOUR CODE FOR EUROPEAN MARKETS |
| 3 core | Red, Yellow, Blue | Black, Blue, Brown | Brown, Black, Grey |
| 4 core | Red, Yellow, Blue, Green | Black, Blue, Brown, Green | 4G: Brown, Black, Grey, Green / Yellow OR 4 C: Brown, Black, Grey, Blue |
| Sheath color | Choice of Black or Blue | Choice of Black or Blue | Choice of Black or Blue |
| | ||
| |
Application
- With submersible pumps in a deep well and irrigation equipment
- Drinking Water Supply, Dewatering applications, Swimming Pools, Fountains, Offshore Drilling Rigs
Features
- Generally confirms to CENELEC HD 22.1.S2, DIN VDE 0282 PART 810, IEC 245, CEI 20-19 & BS 6007, BS 6899.
- Heavy duty use.
- Excellent resistant to oils, acids, chemicals, ozone & solvents.
- Excellent weather resistance.
- Temperature range -40°C to +90°C
3 CORE ROUND CABLE FOR SUBMERSIBLE PUMPS (450/750 VOLTS)
| Conductor | Rubber Insulation | Rubber Sheath | Approx. Overall Dia. | Conductor Resistance at 20°C (Max) | |
| Nominal Size in | Nos. & Dia of Wire | Nominal Thickness | Nominal Thickness | ||
| Sq. mm. | Nos./mm | mm | mm | mm | ohms/km |
| 1.50 | 22/0.30 | 0.80 | 1.60 | 10.20 | 12.10 |
| 2.50 | 36/0.30 | 0.90 | 1.80 | 11.90 | 7.41 |
| 4.00 | 56/0.30 | 1.00 | 1.90 | 13.50 | 4.95 |
| 6.00 | 84/0.30 | 1.00 | 2.10 | 15.60 | 3.30 |
| 10.00 | 140/0.30 | 1.20 | 3.30 | 20.60 | 1.91 |
| 16.00 | 226/0.30 | 1.20 | 3.50 | 24.20 | 1.21 |
| 25.00 | 354/0.30 | 1.40 | 3.80 | 29.10 | 0.780 |
| 35.00 | 490/0.30 | 1.40 | 4.10 | 32.10 | 0.554 |
| 50.00 | 703/0.30 | 1.60 | 4.50 | 38.10 | 0.386 |
| 70.00 | 988/0.30 | 1.60 | 4.80 | 42.30 | 0.272 |
| 95.00 | 1349/0.30 | 1.80 | 5.30 | 49.10 | 0.206 |
4 CORE ROUND CABLE FOR SUBMERSIBLE PUMPS (450/750 VOLTS)
| Conductor | Rubber Insulation | Rubber Sheath | Approx. Overall Dia. | Conductor Resistance at 20°C (Max) | |
| Nominal Size in | Nos. & Dia of Wire | Nominal Thickness | Nominal Thickness | ||
| Sq. mm. | Nos./mm | mm | mm | mm | ohms/km |
| 1.50 | 22/0.30 | 0.80 | 1.70 | 11.20 | 12.10 |
| 2.50 | 36/0.30 | 0.90 | 1.90 | 13.00 | 7.41 |
| 4.00 | 56/0.30 | 1.00 | 2.00 | 14.90 | 4.95 |
| 6.00 | 84/0.30 | 1.00 | 2.30 | 17.50 | 3.30 |
| 10.00 | 140/0.30 | 1.20 | 3.40 | 22.60 | 1.91 |
| 16.00 | 224/0.30 | 1.20 | 3.60 | 27.10 | 1.21 |
| 25.00 | 350/0.30 | 1.40 | 4.10 | 32.70 | 0.780 |
| 35.00 | 490/0.30 | 1.40 | 4.40 | 36.20 | 0.554 |
| 50.00 | 703/0.30 | 1.60 | 4.80 | 42.30 | 0.386 |
| 70.00 | 988/0.30 | 1.60 | 5.20 | 48.20 | 0.272 |
| 95.00 | 1349/0.30 | 1.80 | 5.90 | 55.60 | 0.206 |
