Construction
Conductor | : | High conductivity, bare annealed copper flexible conductor, EC copper class 5 |
Separator | : | Polyester tape |
Insulation | : | NBR double insulated |
Sheath | : | NBR, HOFR |
Colors | : | Orange & Black Jacket |
Generally conforms to CENELEC HD 22-6 31, VDE 0282, IEC 245-6, BS 6899, IS 6830/84
Application
High quality welding cables are designed for the secondary (high current) connection to metal arc welding electrodes. It is suitable for flexible use under rugged conditions, on assembly lines and conveyor systems, in machine tool and automatically operated line
Special Features
- Double insulated, High performance welding lead
- FR properties
- Excellent flexibility to last longer in flex applications
- Outstanding toughness & durability
- High resistance to cuts, tears & abrasion
- Resistance to oil, solvents and chemicals
- Excellent ozone and weather resistant
Technical Information
Cross Sectional Area | Copper Construction | Inner Dia. | Outer Dia Appx. | Max. Conductor Resistance at 20˚C | Max. Current (Amb. Temp of 40˚C) |
AWG | Nos. / Dia. mm | mm | mm | Ω/km | AMPS |
6 | 273 / 0.254 | 8.00 | 10.70 | 1.39 | 115 |
4 | 427 / 0.254 | 9.50 | 12.10 | 0.873 | 150 |
2 | 651 / 0.254 | 11.00 | 14.20 | 0.554 | 205 |
1 | 817 / 0.254 | 11.70 | 15.40 | 0.44 | 240 |
1/0 | 1045 / 0.254 | 12.30 | 16.30 | 0.349 | 285 |
2/0 | 1330 / 0.254 | 14.40 | 18.70 | 0.276 | 325 |
3/0 | 1672 / 0.254 | 16.60 | 20.80 | 0.221 | 380 |
4/0 | 2146 / 0.254 | 18.20 | 23.00 | 0.175 | 440 |
Rating factors for variation in ambient temperature
Ambient temperature °C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
Rating factor | 1.04 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |