Construction
Conductor | : | High conductivity, bare annealed copper flexible conductor, EC copper class 5 |
Separator | : | Polyester tape |
Insulation | : | NBR double insulated |
Sheath | : | NBR, HOFR |
Colors | : | Orange & Black Jacket |
Generally conforms to CENELEC HD 22-6 31, VDE 0282, IEC 245-6, BS 6899, IS 6830/84
Application
High quality welding cables are designed for the secondary (high current) connection to metal arc welding electrodes. It is suitable for flexible use under rugged conditions, on assembly lines and conveyor systems, in machine tool and automatically operated line
Special Features
- Double insulated, High performance welding lead
- FR properties
- Excellent flexibility to last longer in flex applications
- Outstanding toughness & durability
- High resistance to cuts, tears & abrasion
- Resistance to oil, solvents and chemicals
- Excellent ozone and weather resistant
NBR / NBR Welding Cable
Nominal cross sectional area of conductor | Nominal insln thickness | Nominal sheath thickness | Overall cable diameter | Max conductor resistance at 20°C | Current rating |
Welding applications | Non Welding Application |
Duty Cycle |
Lower limit | Upper limit | | 100% | 85% | 60% | 30% | 20% |
sqmm | mm | mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
10 | 1.2 | 1.8 | 7.8 | 10 | 1.91 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 1.2 | 1.9 | 9 | 11.5 | 1.21 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 1.4 | 2 | 10 | 13 | 0.780 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 1.4 | 2.2 | 11.5 | 14.5 | 0.554 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 1.6 | 2.4 | 13 | 17 | 0.386 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 1.6 | 2.6 | 15 | 19 | 0.272 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 1.8 | 2.8 | 17.5 | 21.5 | 0.206 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 1.8 | 3 | 19.5 | 24 | 0.161 | 500 | 540 | 650 | 910 | 1118 | 523 |
Rating factors for variation in ambient temperature
Ambient temperature °C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
Rating factor | 1.04 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |