A. Type 1 HR-UV PVC (IS 694)
Construction
Conductor | : | Stranded tinned and bare copper wire |
Insulation | : | UV grade PVC |
Sheath | : | UV grade PVC |
Colors | : | Black & Red, others on request |
Application
Solar cable is the interconnection cable used in photovoltaic power generation. A solar cable interconnects solar panels and other electrical components of a photovoltaic system. Solar cables are designed to be UV resistant and weather resistant.
Special features
- Weather/UV-resistant acc. to HD 605/A1
- Ozone-resistant according to EN 50396
- Halogen-free and flame-retardant
- Good notch and abrasion resistance
Type 1 HR-UV PVC (IS 694)
Size of Cable (sqmm) | Max. Conductor D.C. Resistance at 20°C in ohm/ (km) | Average Diameter Of Conductor (in mm) | Approx. Overall Diameter Of Cable (in mm) | Approximate Overall Weight (in kg/km) | Minimum Bending Radius (in mm) | Current Rating Under Continuous Operation 90°C And Ambient Temperature 40°C (in A) | |
1.5 | 13.7 | 1.46 | 4.46 | 4.86 | 35 | 19 | 22 |
2.5 | 8.21 | 1.88 | 4.88 | 5.28 | 46 | 21 | 30 |
4 | 5.09 | 2.39 | 5.39 | 5.79 | 64 | 23 | 42 |
6 | 3.39 | 2.93 | 5.93 | 6.33 | 84 | 25 | 52 |
10 | 1.95 | 3.86 | 7.26 | 7.66 | 133 | 31 | 76 |
16 | 1.24 | 5.39 | 8.79 | 9.19 | 195 | 37 | 95 |
25 | 0.795 | 6.73 | 10.53 | 11.13 | 290 | 45 | 124 |
35 | 0.565 | 8.08 | 11.88 | 12.48 | 390 | 50 | 159 |
50 | 0.393 | 9.69 | 13.49 | 14.09 | 530 | 56 | 185 |
70 | 0.277 | 11.54 | 15.34 | 15.94 | 715 | 64 | 239 |
- The number of wires is approximate and wire diameter is nominal. They shall be such as to satisfy the requirements of conductor resistance.
- In view of continuous improvements in our design and process, specifications given here in are subject change without prior notice.
B. Type 2 XLPO sheathed and insulated (TÜV 2Pfg1169/08.2007)
Construction
Conductor | : | Tinned copper conductors of class 5 |
Insulation | : | XLPO 120˚C |
Sheath | : | Special grade XLPO |
Colors | : | Black & Red, others on request |
Application
Solar cable is the interconnection cable used in photovoltaic power generation. A solar cable interconnects solar panels and other electrical components of a photovoltaic system. Solar cables are designed to be UV resistant and weather resistant.
Special features
- As per TÜV 2Pfg1169/08.2007
- UV, ozone-resistant, weather-resistant,
- Halogen-free
- Abrasion and cut resistant
- Relatively flexible
- Easy to strip
- Flame-resistant according to VDE 0482 Part 332-1-2, IEC 60332-1-2
- Anticipated service life 25 years
Type 2 XLPO sheathed and insulated
Number & Nominal Cross sectional area of conductor (mm) | No. of Cu strands/max diameter of cu strand | Nominal dia. Over bunched conductor | Nominal Insulation thickness (mm) | Nominal Sheath thickness (mm) | Nominal Overall Diameter (mm) | Max. Conductor (ATC) resistance at 20*C (Ω/Km) | Current carrying capacity at 60C |
Single cable in air | |||||||
1.50 | 30/0.25 | 1.40 | 0.7 | 0.8 | 4.8+/-0.5 | 13.7 | 24 |
2.50 | 50/0.25 | 1.90 | 0.7 | 0.8 | 5.2+/-0.5 | 8.21 | 41 |
4.00 | 56/0.30 | 2.40 | 0.7 | 0.8 | 5.7+/-0.5 | 5.09 | 55 |
6.00 | 84/0.30 | 3.15 | 0.7 | 0.8 | 6.5+/-0.5 | 3.39 | 70 |
10.00 | 80/0.40 | 4.20 | 0.8 | 0.9 | 8.2+/-0.5 | 1.95 | 98 |
16.00 | 127/0.40 | 5.20 | 0.8 | 0.9 | 9.4+/-0.6 | 1.24 | 132 |
25.00 | 200/0.40 | 6.80 | 1.0 | 1.0 | 11.5+/-0.8 | 0.795 | 176 |
35.00 | 280/0.40 | 7.80 | 1.0 | 1.1 | 12.6+/-1.0 | 0.565 | 218 |
50.00 | 400/0.40 | 9.80 | 1.1 | 1.2 | 15.0+/-1.0 | 0.393 | 276 |
Derating factor for cables
AIR TEMPERATURE | UPTO 60 | 70 | 80 | 90 | 100 | 110 |
DE-RATING FACTOR | 1.00 | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |
- The number of wires is approximate and wire diameter is nominal. They shall be such as to satisfy the requirements of conductor resistance.
- In view of continuous improvements in our design and process, specifications given here in are subject change without prior notice.